| List of Equipment for Butter oil manufacturing system | ||
| From Butter 2500 kg per hr. | ||
| Sr. No. | Equipment | Capacity |
| 1 | Butter melting system | 3000 kg per hr |
| 2 | Metled Butter Balance Tank | 2000 ltr. |
| 3 | Homogenizer | 5000 lph |
| 4 | Oil Concentrator | 5000 lph |
| 5 | Phi for heating of Butter oil | |
| 6 | Butter milk Separator | 5000 lph |
| 7 | Butter milk Balance tank | 2000 ltr. |
| 8 | Polishing separator | 5000 lph |
| 9 | Vacuum Dryer | 10000 ltr, |
| 10 | Butter oil storage tank | 5000 ltr.x2 |
| 11 | Butter milk filling system | |
| 12 | Pumps | 6 Pc |
| 13 | S.S. PIPE & FITTING | |
| 14 | Utility Piping system | |
| 15 | Electrical | |
| 16 | Erection and job work | |
Get complete information about dairy plant setup and configuration as per capacity of milk quantity. Engineering fiver provide A to Z information about it. Contact for P&ID, Layout, fabrication drawing and more
Tuesday, 28 May 2019
Butter Oil from Butter 2500Kg per hr. Equipment List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment