COMPARISON OF TECHNICAL SPECIFICATION | |||||
S. No. | Properties | Unit | Expanded Polyethylene Foam (PE) | Expanded Polystrene (Thermocole) | Polyethylene Foam (PUF) |
1 | Physical Form | Closed cell Structure | Air - filled closed cellular rigid thermoplastic foam | Freon - filled closed cellular rigid plastic foam | |
2 | Density | Kg ./ cu. mtr. | 26+/- 2 Kg.m3 | 12 to 24 Kg.m3 | 36+/- 2 Kg.m3 |
3 | Thermal Conductivity | KCal. / M.HrºC | 0.025 | 0.028 | 0.014 |
4 | Compressive Strength | KN / sq. mtr. | 35 - 50 | 70 - 100 | 172 |
5 | Water Absorption | After 24 hr. | 0.02% | Less then 2.0% | Negligible |
6 | Water Vapour Transmission | gm / m2 / hr. | 0.83 | 0.38 | 0.4 |
7 | Service Temperature | º C | -30 to +50 | -200 to +70 | -200 to +130 |
Get complete information about dairy plant setup and configuration as per capacity of milk quantity. Engineering fiver provide A to Z information about it. Contact for P&ID, Layout, fabrication drawing and more
Sunday, 26 May 2019
Insulation
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment