| PROPOSED CAPEX BUDGET FOR DAIRY PLANT (Machinery/Equipments) | ||||
| PLANT CAPACITY : 100 KL/day | ||||
| Milk : 100 KL/DAY | ||||
| BVARIANTS- FCM/TM/DTM | PACK SIZE: 1000ml ,500ml,200ml | |||
| BUTTER MILK : 20KL/Day | PACK SIZE: 500ml & 200ml | |||
| CURD : 5 MT/Day | CURD: Pack Size- 100,200.400 Gram Cups | |||
| PANEER: 1MT/Day | PACK SIZE: 200 Gram | |||
| Milk Reception | ||||
| S No. | Name of Machinery/Equipments | Capacity | Quantity | Aprox. Cost |
| 1 | Weighting Scale | 40 MT | 1 | 700000 |
| 2 | Inline Filter (or Simplex Filter) - 50.8mm SMS Union end | 10 KLPH | 1 | 25000 |
| 3 | Wash Points | Manual | 2 | 30000 |
| 4 | Milk Chiller | 20 KLPH | 1 | 325000 |
| 5 | Flow plate - | 1 | 50000 | |
| 1130000 | ||||
| Milk Processing, Storage | ||||
| 1 | Milk Pasteurizer | 10 KLPH | 1 | 3000000 |
| 2 | Cream Separator | 10 KLPH | 1 | 3000000 |
| 3 | Homogenizer | 10 KLPH | 1 | 5000000 |
| 4 | Raw Milk Storage | 60 KL | 2 | 2500000 |
| 5 | Past. Milk Storage | 60 KL | 3 | 5000000 |
| 6 | Flow plate | 6 | 400000 | |
| 12 | Reconstitution System | 500 KG/H | 600000 | |
| 13 | Reconstitution Tank | 10 KL | 1 | 750000 |
| 14 | Reconstitution Milk Chiller | 5KLPH | 1 | 210000 |
| Pre Chiller ( Milk) | 20 KLPH | 1 | 300000 | |
| Buffer Tank ( Milk filling) | 10 KL | 3 | 1500000 | |
| Milk Filling Machine | 10 K | 2 | 4000000 | |
| Crate Washer | 1200 C/H | 1 | 1000000 | |
| Crate Conveyor | 1 Lot | 1000000 | ||
| Leaky pouch | 500L | 100000 | ||
| Leaky pouch chiller | 2KLPH | 100000 | ||
| 28460000 | ||||
| CURD/Butter Milk | ||||
| 1 | Curd Milk Pasteurizer | 5KLPH | 1 | 3000000 |
| 2 | Homozenizer | 5KLPH | 1 | 3000000 |
| Curd milk St Tank | 10 KL | 1 | 500000 | |
| 2 | Curd Milk Storage Tank | 5 KL | 2 | 500000 |
| 3 | Curd Heating PHE | 800 Cup/H | 1 | 500000 |
| 4 | Inoculation Tank | 1000 L | 2 | 500000 |
| 4 | Cup Filling Machine | 1500 Cup/H | 1 | 2500000 |
| 5 | Pouch Filling Machine (Curd) | 1 10K | 1 | 2000000 |
| 6 | Incubation room | 10 MT | 1 | 500000 |
| 7 | Curd Blast Room | 10 MT | 1 | 500000 |
| 8 | Curd cold storage | 10 MT | 1000000 | |
| Butter Milk Tank ( Curd making) | 10 KL | 2 | 1000000 | |
| Butter Milk Storage Tank (Buffer) | 10 KL | 2 | 1000000 | |
| Pre Chiller (Butter Milk) | 10KLPH | 1 | 250000 | |
| Filling Machine ( butter Milk) | 10 KL | 1 | 2000000 | |
| 18750000 | ||||
| Paneer | ||||
| 1 | Paneer Milk Storage Tank | |||
| 2 | Paneer Milk Heater (PHE) | |||
| 3 | Coagulation Tank | |||
| 4 | Coabulant Storage Tank | |||
| 5 | Pnewmatic Paneer Press - 5 hoops | |||
| 6 | Paneer Hoops | |||
| 7 | Coolant Tank | |||
| 8 | Paneer Packing M/c., Double chamber, vacuum packin | |||
| 9 | Water Chiller | |||
| 10 | Paneer Whey Chiller | |||
| 11 | Stainer Type Tank | |||
| CIP | ||||
| 1 | 4 Tank fully automatic 2 Circuit CIP system | 1 | 6000000 | |
| WORKSHOP | ||||
| 1 | Lathe Machine | 1 | ||
| 2 | Drilling Machine | 1 | ||
| Welding Machines | 2 | 60000 | ||
| Work Shop Tools | 100000 | |||
| Air Equipment | ||||
| 1 | Air Compress (Single Stage Screew compress, Working Pr. 8 bar) | 200 cfm | 1 | 700000 |
| 2 | Air Dryer | 250 cfm | 1 | 250000 |
| 3 | Receiver (W.P. 7.5 kg/cm2g along with Pressure Guage, Safety Valve and Manual Drain Valve) | 1000ltr. | 1 | 150000 |
| 4 | Pre-filter Filter, Post Filter & Micro Filter | 1 each | 90000 | |
| 1190000 | ||||
| Refrigeration/Cold Storage | ||||
| 1 | Refrigeration System - | glycole based | 12500000 | |
| 2 | Chilled water, Glycole water, Milk,Butter Milk, cold storage | |||
| 12500000 | ||||
| Raw Water | ||||
| 1 | CI summersible Pump, Flow : 30m3/h4, Head : 350ft | 1 lot | 100000 | |
| 3 | Raw Water Tank - 20KL | 1 | 250000 | |
| 350000 | ||||
| 350000 | ||||
| RO Water | ||||
| 1 | RO Plant 20 M3 | 1 lot | 2500000 | |
| RO Water Overhead Tank, 20KL | 2 No | 500000 | ||
| 3000000 | ||||
| Steam | ||||
| 1 | Steam Boiler | 4 T/H | 2500000 | |
| 2 | Boiler instalation, chemaney , plateform, internal piping, blowdown | 3000000 | ||
| Steam Header etc. | ||||
| 4500000 | ||||
| Power | ||||
| 1 | Power Transformer | 1000 KVA | 800000 | |
| 2 | ACB/VCB | 1200 KVA | 800000 | |
| 3 | DG Set | 750 KVA | 4000000 | |
| 4 | PCC/MCC/APFC/Remote pannel | 1 Lot | 1500000 | |
| 5 | Power Cables | I Lot | 1500000 | |
| 6 | Cable Trey (SS-304 perforated) | 1 lot | 1500000 | |
| 7 | UPS For Filling Machine | 80 KVA | 650000 | |
| Condute | 500000 | |||
| Instalation/cabling | 1500000 | |||
| 12750000 | ||||
| ETP | ||||
| 1 | ETP Electrical & Mechanical work | 200 KL | 5000000 | |
| 5000000 | ||||
| 1 | Milk Pump/CIP Return Pump/water pump | 1 lot | 2500000 | |
| SS/ MS/GI Pipe and fitting | 1 lot | 5000000 | ||
| Sctructure/plateform/ pipe rack material, SS/MS | 1 lot | 2500000 | ||
| Contigency Ex. | 5000000 | |||
| 104290000 | ||||
Get complete information about dairy plant setup and configuration as per capacity of milk quantity. Engineering fiver provide A to Z information about it. Contact for P&ID, Layout, fabrication drawing and more
Friday, 24 May 2019
DAIRY PLANT 100KL/DAY, MILK, BUTTER MILK, CURD, PANEER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment