Casein Blending system | ||
1 | Blow threw Valve Casein hopper, open bucket type rotor, out board bearing, chain drive, with geared motor 3 phase, | 250mm, blow connection 3" |
2 | Geared motor for BT Valve, foot mounted, with geared motor 3 phase, | 1 hp 40 rpm |
3 | Root blower for Powder conveying, 67 ES | 350 m3/hr, 0.6 kg. Pr. |
4 | Motor for root blower, foot mounted, ND 160 L | 20 hp 1440 rpm |
5 | Casein Powder Silo, SS 304 | 5000 kg powder |
6 | Air vent for the silo304 | |
7 | Filter bags and filter cage | 6"x 1mtr |
8 | Bin activator for Silo, SS304 | |
9 | Vibrator | .3 kw |
10 | Rotary Valve Silo discharge, open bucket type rotor, out board bearing, chain drive | 200 mm |
11 | Geared motor for Rotary Valve, foot mounted | 1 hp 40 rpm |
12 | Silo Discharge Valve Butter fly 304 | 200 mm |
13 | Screw Conveyor | 200 mm |
14 | Geared motor for conveyor, foot mounted | 2 hp, 40 rpm |
15 | Miss , loavour, overheads |
Get complete information about dairy plant setup and configuration as per capacity of milk quantity. Engineering fiver provide A to Z information about it. Contact for P&ID, Layout, fabrication drawing and more
Tuesday, 28 May 2019
Casein Blending System
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment