U. S. Seive Series and Tyler Equivalents | |
(ASTM - E11 61) | |
Seive Designation | Tyler Equivalent |
6.73 mm | 3 mesh |
6.35 mm | |
5.66 mm | 3 1/2mesh |
4.76 mm | 4 mesh |
4.00 mm | 5 mesh |
3.36 mm | 6 mesh |
2.83 mm | 7 mesh |
2.38 mm | 8 mesh |
2.00 mm | 9 mesh |
1.68 mm | 10 mesh |
1.41 mm | 12 mesh |
1.19 mm | 14 mesh |
1.00 mm | 16 mesh |
841 mic. | 20 mesh |
707 mic. | 24 mesh |
595 mic. | 28 mesh |
500 mic. | 32 mesh |
420 mic. | 35 mesh |
354 mic. | 42 mesh |
297 mic. | 48 mesh |
250 mic. | 60 mesh |
210 mic. | 65 mesh |
177 mic. | 80 mesh |
149 mic. | 100 mesh |
125 mic. | 115 mesh |
105 mic. | 150 mesh |
88 mic. | 170 mesh |
74 mic. | 200 mesh |
63 mic. | 250 mesh |
53 mic. | 270 mesh |
44 mic. | 325 mesh |
37 mic. | 400 mesh |
Get complete information about dairy plant setup and configuration as per capacity of milk quantity. Engineering fiver provide A to Z information about it. Contact for P&ID, Layout, fabrication drawing and more
Sunday, 26 May 2019
US Seive Series and Tyler Equivalents
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment