ICE MAKING | |||||||
M, mass of water = 1000 kg. = 1 tonne | |||||||
C, specific heat of water = 4.1868 kj/kgk, | |||||||
Ci, = specific heat of water = 1.17 kj / kgk | |||||||
L, latant heat of fusion of water = 335 kj / kgk | |||||||
Ts, water temp. = 30 Deg. C, | |||||||
Tbr, brine water temp. = -10 deg. C | |||||||
Refrigeration required to produece 01 Tonne Iice in 24 Hr. | |||||||
= | M * (C * (Ts - 0)) + L + (Ci * ( 0 - (-10)) ) | ||||||
= | 472100 | kj / Tonne/ 24 hrs. | |||||
= | 5.466 kwc | ||||||
= | 1.553TR. | ||||||
Compressor capacity for Ice making | |||||||
PD, required per tonne of Ice per day = 4.8 lps, | |||||||
Number of Ice cane per tonne of Ice making | |||||||
Brine Temp. | 10 Kg. | 22 Kg. | 45 Kg. | 90 Kg. | 135 Kg. | 180 Kg. | |
Deg.C, | 10*25cm | 10*40cm | 20*40cm | 28*56cm | 28*56cm | 28*56cm | |
-18 | 14 | 7 | 13 | 12 | 8 | 6 | |
-16 | 16 | 8 | 15 | 14 | 9 | 7 | |
-14 | 19 | 9 | 17 | 17 | 11 | 8 | |
-12 | 22 | 10 | 20 | 19 | 13 | 10 | |
-10 | 26 | 12 | 22 | 23 | 15 | 12 | |
-8 | 33 | 15 | 29 | 28 | 19 | 14 | |
-6 | 44 | 20 | 39 | 38 | 25 | 19 | |
-4 | 65 | 30 | 58 | 56 | 38 | 28 | |
x=25.95xa2/(wx(-tb)) | |||||||
x=number of can per tonne, | |||||||
w= mass of water in one can | |||||||
tb= brine temp. in Deg. C | |||||||
a2= area of canin cm sq. |
Get complete information about dairy plant setup and configuration as per capacity of milk quantity. Engineering fiver provide A to Z information about it. Contact for P&ID, Layout, fabrication drawing and more
Sunday, 26 May 2019
Ice Making
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment