Lab Equipment for Dairy Industry | ||||
S.N | NAME OF EQUIPMET | Material Cons. | size/capacity/Range | NOS./SET |
1 | Tanker Plunger | SS | 2 | |
2 | Milk Sampler | SS | 250 ml cup size | 4 |
3 | Basket for Milk Sampling | Plastic | Medium | 4 |
4 | Bottle for Milk Sample | Plastic autoclavable | 500 ml | 50 |
5 | Bottle for Milk Sample | Plastic autoclavable | 250 ml | 50 |
6 | Tray | Plastic | Small, Medium, Large | 4 |
7 | Tray | SS-304 | Medium | 2 |
8 | Ice Box | … | Medium | 2 |
9 | Thermometer Glass | Glass ( Alcohol) | (-10 to 110 C) | 50 |
10 | Thermometer digital | SS | (-50 to 300C) | 2 |
11 | Thermometer ( With NABL Certificate) | Glass ( Alcohol) | (-10 to 110 C) | 1 |
12 | Lactometer ( with NABL Certificate) | Glass | 20-40 LR at 21 C | 1 |
13 | Butyrometer ( With NABL certificate) | Glass | 0-10% | 2 |
14 | Milk Pipette ( With NABL Certificate) | Glass | 10.75 ml | 2 |
15 | Milk Pipette (A Grade) | Glass | 10.75 ml | 50 |
16 | Lactometer (double tested) | Glass | 20-40 LR at 21 C | 25 |
17 | Butyrometer | Glass | 0-10% | 25 |
18 | Lactometer jar | Alumunium | Medium | 6 |
19 | Lactometer jar | Plastic | Medium | 2 |
20 | Test Tube Cork | Rubber | 5 | |
21 | Test tube brush | Nylon | Small, Medium, Large | 50 |
22 | Gerber Centrifuge | 12 Samples with brake timer & protective cover | 1 | |
23 | Remi Centrifuge | 6 hole | 1 | |
24 | Serological Water Bath ( Digital Display) | SS body | 25-110 C | 1 |
25 | Boiling Water batch ( Digital Display) | SS body | 25-250 C (12 hole) | 1 |
26 | Hot Plat (1 Round, 2 Ractangular) | 30-250 C ( 12" x 18" ) | 1 | |
27 | Silica Quartz Crusible | Quartz | 50 ml & 25 ml | 6 each |
28 | CrusibleTong | SS | 10 inch & 18 inch | 2 each |
29 | Beaker Tong | SS | 15-18 ", arms covered with asbastos | 4 |
30 | Flashk Tong | SS | 15-18 ", arms covered with asbastos | 5 |
31 | Spatula Spoon | SS | 6", 8",10" | 12 each |
32 | Spatula for Micro | SS | 10" & 12 " | 6 each |
33 | Hot Air Oven | ss | Medium, Large (336 L & 250 L) | 1 |
34 | Electronic Analytical balance | Covered | 0.0001 to 250 gm | 1 |
35 | Electronic Analytical balance | Covered | 0.001to 600 gm | 1 |
36 | Alumunium Dish for TS with Cap | Alumunium | Dia-7-8" , Deep 1.5" | 50 |
37 | Water Distillation Unit | Glass | Double Distillation | 1 |
38 | Refrigerator (half defreezer & half freeze) | 300 Ltr | 1 | |
39 | TDS Meter | 1 | ||
40 | Conductivity Meter | 1 | ||
41 | PH Meter | 1 | ||
42 | Sodium Analyzer | Na+ | 2 | |
43 | Micro Wave oven | 15 LTr | 1 | |
44 | hot plate | 3kw | 1 |
Get complete information about dairy plant setup and configuration as per capacity of milk quantity. Engineering fiver provide A to Z information about it. Contact for P&ID, Layout, fabrication drawing and more
Tuesday, 4 June 2019
Lab Equipment for Dairy Industry
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment