Monday, 10 June 2019

Dairy Plant Feeder MCC Details

Dairy Plant Feeder MCC DETAILS
Sr. No. Description Qty. Type of Starter Motor Rating: 3Ø, 415V, 50 Hz
A Reception     hp kW In  (A)
1 Tanker Unloading Pump No. - 1 1 DOL 7.5 5.5 11.2
2 Tanker Unloading Pump No. - 2 1 DOL 7.5 5.5 11.2
3 Spare 1 DOL 7.5 5.5 11.2
  Total load in Reception   22.5      
             
B Tanker CIP Station          
1 CIP Return pump from  Tanker 1 DOL 7.5 5.5 11.2
2 CIP Supply Pump  1 DOL 7.5 5.5 11.2
3 Lye Dosing :Pump 1 DOL 1.5 1.1 2.7
4 Acid Dosing Pump 1 DOL 1.5 1.1 2.7
5 Spare 1 DOL 7.5 5.5 11.2
  Total    25.5      
             
C Process & Evaporator CIP Station          
1 CIP Return pump from Tanker 1 DOL 7.5 5.5 11.2
2 CIP Supply Pump  1 DOL 7.5 5.5 11.2
3 Lye Dosing :Pump 1 DOL 1.5 1.1 2.7
4 Acid Dosing Pump 1 DOL 1.5 1.1 2.7
5 Spare 1 DOL 7.5 5.5 11.2
  Total   25.5      
             
D Process          
1 Milk Pasteurizer feed pump - 30KL No. 1 1 DOL 5 3.7 7.9
2 Milk Pasteurizer hot water circulation pump - 30KL No. 1   DOL 5 3.7 7.9
3 Milk Pasteurizer feed pump - 30KL No. 2 1 DOL 5 3.7 7.9
4 Milk Pasteurizer hot water circulation pump - 30KL No. 2   DOL 5 3.7 7.9
5 Milk Seperator - 35KL auto desludge No. 1 1 S/D 50 37 66
6 Milk Seperator - 35KL auto desludge No. 1 1 S/D 50 37 66
7 Raw Milk Silo Agitator No. 1 1 DOL 7.5 5.5 11.2
8 Raw Milk Silo Agitator No. 2 1 DOL 7.5 5.5 11.2
9 Milk Transfer Pump Silo to Pasteurizer - 1 1 DOL 5 3.7 7.9
10 Milk Transfer Pump Silo to Pasteurizer - 2 1 DOL 5 3.7 7.9
11 CIP Return Pump from Silo 1 DOL 7.5 5.5 11.2
12 Spare 1 DOL 7.5 5.5 11.2
  Total    160      
             
E Reconstituion          
1 Triblender 1 DOL 7.5 5.5 11.2
2 Circulation pump 1 DOL 5 3.7 7.9
3 Storage tank Agitator 1 DOL 3 2.25 5
  Total   15.5      
             
F Cream & Butter Processing          
1 Cream Pasteurizer Feed pump - 7.5KL No. 1 1 DOL 5 3.7 7.9
2 Cream Pasteurizer hot water circulation pump - 7.5KL No. 1 1 DOL 3 2.25 5
3 Cream Transfer Pump 1 DOL 3 2.25 5
4 Cream Tank Agitator - 1 1 DOL 2 1.5 3.5
5 Cream Tank Agitator - 2 1 DOL 2 1.5 3.5
5 Cream Tank Agitator - 3 1 DOL 2 1.5 3.5
6 Butter Churn motor- 1 1 S/D 50 37 66
7 Butter Churn motor- 2 1 S/D 50 37 66
8 Butter milk Storage agitator 1 DOL 2 1.5 3.5
9 Butter milk transfer from butter milk Balance tank to Butter milk storage tank 1 DOL 3 2.25 5
10 Butter milk transfer from butter milk tank to Raw Milk Silo 1 DOL 5 3.7 7.9
11 Cream Transfer Pump to Butter Churn 1 DOL 3 2.25 5
12 CIP return pump from Cream Tank, Butter milk tank 1 DOL 5 3.7 7.9
13 Pasteurised water pump for Churn spray 1 DOL 3 2.25 5
14 Butter trolley cum melter motorized - 1 1 DOL 7.5 5.5 11.2
15 Butter trolley cum melter motorized-2 1 DOL 7.5 5.5 11.2
16 Butter transfer pump 1 DOL 3 2.25 5
17 CIP Return pump   1 DOL 7.5 5.5 11.2
18 Melted Butter transfer pump 1 DOL 5 3.7 7.9
19 Spare - 1 1 DOL 5 3.7 7.9
  Total   173.5      
             
G Ghee Section          
1 Ghee Boiler Agitator - 1 1 DOL 2 1.5 3.5
2 Ghee Boiler Agitator - 2 1 DOL 2 1.5 3.5
3 Ghee Boiler Agitator - 3 1 DOL 2 1.5 3.5
4 Ghee Transfer pump  to Kettle-1 1 DOL 3 2.25 5
5 Ghee Transfer pump  to Kettle-2 1 DOL 3 2.25 5
6 Ghee Transfer pump  to Settling Tank - 1 1 DOL 3 2.25 5
7 Ghee Transfer pump  to Settling Tank - 2 1 DOL 3 2.25 5
8 Ghee Transfer to Pre-Statification Tank-1 1 DOL 3 2.25 5
9 Ghee Transfer to Pre-Statification Tank-2 1 DOL 3 2.25 5
10 Ghee Clarifier - 1 1 DOL 7.5 5.5 11.2
11 Ghee Clarifier - 2 1 DOL 7.5 5.5 11.2
12 Ghee Storage cum Cooling Tank -1 1 DOL 2 1.5 3.5
13 Ghee Storage cum Cooling Tank -2 1 DOL 2 1.5 3.5
14 Ghee Storage cum Cooling Tank -3 1 DOL 2 1.5 3.5
15 Spare -1 1 DOL 5 3.7 7.9
16 Spare - 2 1 DOL 5 3.7 7.9
  Total   55 7.5    
             
H Fresh Milk Packing          
1 Over Head Silo - 1 agitator 1 DOL 2 1.5 3.5
2 Over Head Silo - 1 agitator 1 DOL 2 1.5 3.5
3 Milk Poly packing - 1 1 DOL 7.5 5.5 11.2
4 Milk Poly packing - 2 1 DOL 7.5 5.5 11.2
5 Carrat Washer (High Speed) 1 DOL 7.5 5.5 11.2
6 Spare - 1 1 DOL 5 3.7 7.9
  Total   31.5      
             
             
K Boiler          
1 FD Fan - 1 1 Star Delta 60 45 80
2 FD Fan - 2 1 Star Delta 60 45 80
3 ID Fan 1 Star Delta 90 67.5 120
4 PA Fan 1 Star Delta 30 22.5 40
5 Feed Pump-1 1 Star Delta 10 7.5 14.8
6 Feed Pump-2 1 Star Delta 10 7.5 14.8
7 ESP 1 Star Delta 25 18.6 35
8 Chemial Dosing in Condensate water 1 DOL 3 2.25 5
9 Fuel Feeder -1  1 DOL 3 2.25 5
10 Fuel Feeder -2 1 DOL 3 2.25 5
11 Rotary Valve of APH 1 DOL 3 2.25 5
  Total   288      
             
L DG Cooling Tower          
1 Water Circulation Pump No. - 1 (for DG Section) 1 DOL 7.5 5.5 11.2
2 Water Circulation Pump No. - 2 (for DG Section) 1 DOL 7.5 5.5 11.2
3 Cooling Tower Fan - 1 1 DOL 7.5 5.5 11.2
  Total   22.5      
             
M Work Shop          
1 Lathe Machine 1 DOL 5 3.7 7.9
2 Grinding Machine Flexible 1 DOL 2 1.5 3.5
3 Table Grinder 1 DOL 3 2.25 5
4 Drilling Machine 1 DOL 3 2.25 5
5 Welding Reactifier - 1 1 DOL 7.5 5.5 11.2
6 Welding Reactifier - 2 1 DOL 7.5 5.5 11.2
7 Electrical Welding Transfarmer 1 DOL 7.5 5.5 11.2
8 Spare -1 1 DOL 7.5 5.5 11.2
9 Spare - 2 1 DOL 7.5 5.5 11.2
  Total   50.5      
             
N Compressed Air          
1 200 CFM Air Compressor No. 1 1 Star delta 40 30 55
2 200 CFM Air Compressor No. 2 1 Star delta 40 30 55
3 220 CFM Air Dryer No. - 1 1 DOL 3 2.25 5
4 220 CFM Air Dryer No. - 2 1 DOL 3 2.25 5
5 Spare 1 DOL 7.5 5.5 11.2
  Total   93.5      
             
O Refrigeration Load          
1 Glycol Compressor No. 1 1 S/D 125 90 165
2 Glycol water transfer pump -1  1 S/D 15 11 22
3 Glycol water transfer pump -1  1 S/D 15 11 22
4 Ammonia Compressor No. 1 1 S/D 400 300 500
5 Ammonia Compressor No. 2 1 S/D 400 300 500
6 Vertical Agitator No. - 1 1 DOL 3 2.25 5
7 Vertical Agitator No. - 2 1 DOL 3 2.25 5
8 Vertical Agitator No. - 3 1 DOL 3 2.25 5
9 Vertical Agitator No. - 4 1 DOL 3 2.25 5
10 Chilled Water Pump No. 1 1 S/D 20 15 29
11 Chilled Water Pump No. 2 1 S/D 20 15 29
12 Chilled Water Pump No. 3 1 S/D 20 15 29
13 Chilled Water Pump No. 4 1 S/D 20 15 29
14 Hot well Water Pump No. 1 1 S/D 20 15 29
15 Hot well Water Pump No. 2 1 S/D 20 15 29
16 Hot well Water Pump No. 3 1 S/D 20 15 29
17 Hot well Water Pump No. 4 1 S/D 20 15 29
18 Spare 1 S/D 20 15 29
19 Spare 1 S/D 20 15 29
  Total   1167      
             
P ETP           
1 Transfer pump No. 1 (to equalization tank) 1 DOL 7.5 5.5 11.2
2 Transfer pump No. 2 (to equalization tank) 1 DOL 7.5 5.5 11.2
3 ET Pump No. - 1  (Buffer tank) 1 DOL 7.5 5.5 11.2
4 ET Pump No. - 1  (Buffer tank) 1 DOL 7.5 5.5 11.2
5 Twin Lobe Blower Motor No. - 1 1 S/D 10 7.5 14.8
6 Twin Lobe Blower Motor No. - 2 1 S/D 10 7.5 14.8
7 Chemical Mixer Assembly 1 DOL 3 2.25 5
8 Clarifier to Aeriation Tank 1 DOL 7.5 5.5 11.2
9 Clarifier to Aeriation Tank 1 DOL 7.5 5.5 11.2
10 TWT to Filter No. 1 1 DOL 7.5 5.5 11.2
11 TWT to Filter No. 2 1 DOL 7.5 5.5 11.2
12 Bio Gas Blower Motor No. 1 1 DOL 3 2.25 5
13 Bio Gas Blower Motor No. 2 1 DOL 3 2.25 5
14 Spare 1 DOL 7.5 5.5 11.2
15 Spare 1 DOL 7.5 5.5 11.2
  Total   104      
             
Q Water Generation & Treatment           
1 Sumersible Pump No. - 1 1 S/D 15 11 22
2 Sumersible Pump No. - 2 1 S/D 15 11 22
3 Raw Water Transfer Pump- 1 (for Fire Hydrant) 1 S/D 10 7.5 14.8
4 Raw Water Transfer Pump- 2 (for Fire Hydrant) 1 S/D 10 7.5 14.8
5 Raw Water Transfer Pump- 3 (for Fire Hydrant) 1 S/D 10 7.5 14.8
6 Raw Water Transfer Pump - 1 (to Storage Tank) 1 S/D 10 7.5 14.8
7 Raw Water Transfer Pump - 2 (to Storage Tank) 1 S/D 10 7.5 14.8
8 Soft Water Transfer Pump No. - 1 1 DOL 7.5 5.5 11.2
9 Soft Water Transfer Pump No. - 2 1 DOL 7.5 5.5 11.2
10 Soft Water Transfer Pump No. - 3 1 DOL 7.5 5.5 11.2
11 Spare 1 DOL 7.5 5.5 11.2
12 Spare 1 DOL 7.5 5.5 11.2
  Total   117.5      
             
R MCC of Evp & Dryer          
1 Skimmed Milk Silo-1 Agitator 1 DOL 7.5 5.5 11.2
2 Skimmed Milk Silo-2 Agitator 1 DOL 7.5 5.5 11.2
3 Skimmed Milk Silo-3 Agitator 1 DOL 7.5 5.5 11.2
4 Skimmed Milk Silo-4 Agitator 1 DOL 7.5 5.5 11.2
5 AHU 1 DOL 5 3.7 7.9
6 Exhaust fan of AHU 1 S/D 15 11 22
7 Evaporator     207.7 155  
8 Dryer     603 450  
9 Spare 1 DOL 7.5 5.5 11.2
10 Spare 1 DOL 7.5 5.5 11.2
  Total          
             
S Chemical Storage          
1 Caustic unloading & Transfer pump, SS Centrifugal 1 DOL 5 3.7 7.9
2 Nitric Acid Unloading Pump & Transfer, PP Centrifugal Flanged,  1 DOL 5 3.7 7.9
3 Spare 1 DOL 5 3.7 7.9
4 Spare 1 DOL 5 3.7 7.9
        3264.2 2425  

No comments:

Post a Comment