| Others Lab Items for Dairy Industry | ||||
| S.N | NAME OF EQUIPMET | Material Cons. | size/capacity/Range | Nos./set |
| 1 | Buttero meter stand | plastic | 12 hole | 4 |
| 2 | Beaker | pvc | 1000 ml | 4 |
| 3 | Beaker | pvc | 500 ml | 10 |
| 4 | Beaker | pvc | 250 ml | 12 |
| 5 | Beaker | pvc | 100 ml | 24 |
| 6 | pipate stand | metal with plastic coated | 2 | |
| 7 | sisor | ss | medium | 4 |
| 8 | knife | ss | medium | 2 |
| 9 | pipate brush | plastic | 50 | |
| 10 | bottel brush | plastic | medium/large | 24 |
| 11 | Pan | ss | 2000 ml | 2 |
| 12 | Keep for filtration | pvc | medium | 12 |
| 13 | Malmal cloth | malmal | 1 | |
| 14 | Stapler | ss | medium | 1 |
| 15 | Punch | ss | medium | 1 |
| 16 | Measuring Cylinder | pvc | 1000 ml | 2 |
| 17 | Measuring Cylinder | pvc | 500 ml | 2 |
| 18 | Measuring Cylinder | pvc | 100 ml | 6 |
| 19 | Measuring Cylinder | pvc | 50 ml | 6 |
| 20 | Measuring Cylinder | pvc | 100 ml | 6 |
| 21 | dust been | pvc/ss | medium | 2 |
Get complete information about dairy plant setup and configuration as per capacity of milk quantity. Engineering fiver provide A to Z information about it. Contact for P&ID, Layout, fabrication drawing and more
Tuesday, 4 June 2019
Other lab Items for Dairy Industry
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment